Our range of products include openport tata obd scanner, xtool d8 obd2 scanner, h6 pro smart diagnosis system, xhorse vvdi mini obd tool, pcm flash tool and sm2 pro.
₹ 7500 / Piece Get Latest Price
| Scanner Type | Diagnostic |
| Diagnostic Protocol | OBD2 |
| Compatible Vehicles | Truck and Bus |
| Compatible Vehicle Type | Truck |
| Connection Type | Bluetooth |
| Display Size | 4 inch |
| Voltage | 24 V |
| Battery Capacity | 12000 mAh |
| Screen Size | 8 inch |
| Display Type | LCD |
| Connectivity | USB |
| Operating System | Android |
₹ 90900 / Piece Get Latest Price
| Diagnostic Protocol | OBD2 |
| Compatible Vehicle Type | Car |
| Connectivity | Wired + Wireless |
| Connection Type | WiFi |
| Voltage | 3.7 V |
| Battery Capacity | 10000 mAh |
| Screen Size | 8 inch |
| Display Type | LCD |
| Operating System | Android |
| Memory | 2 GB RAM |
If you're looking for a reliable scan tool that can quickly detect a wide range of errors and perform various maintenance functions, the XTOOL D8 is your top choice. The D8 scan tool offers a comprehensive suite of advanced features, including Topology Mapping, ECU Coding & PMI, 4000+ Active Tests, 38+ Resets, Hidden Function Activation, Guided Functions for VAG, OE-Level All Systems Diagnosis, CAN FD support, and more. With 2GB + 64GB memory and an 8'' touch screen, the xtool D8 enables mechanics to troubleshoot efficiently, ensuring a smooth workflow in any workshop.
₹ 195000 / Piece Get Latest Price
| Diagnostic Protocol | OBD |
| Compatible Vehicle Type | Car |
| Connectivity | Wired + Wireless |
| Connection Type | WiFi / BT |
| Voltage | 12 V |
| Battery Capacity | 13000mAh |
| Screen Size | 10.1-inch |
| Operating System | Android |
H6 Pro is the latest car diagnosis platform made for technicians. It is an 10.1-inch industrial capacitive touch screen tablet with 4G RAM and 64G on-board memory. Adding DC / Type-C / VGA data transfer ports, it makes data transfer and image mapping more convenient and faster.
₹ 18690 / Piece Get Latest Price
| Diagnostic Protocol | OBD |
| Compatible Vehicle Type | Car |
| Connection Type | Bluetooth |
| Voltage | 12 V |
| Battery Capacity | No battery |
| Screen Size | No screen) |
| Connectivity | Bluetooth |
MINI OBD TOOL is ultra-reliable and easy to use for beginners in the industry. It is MINI, just like its name, but way more powerful concerning the diversity in its functions.
Many people say it’s a perfect partner of KEY TOOL MAX which are able to perform amazing functions together like immo programming for thousands of cars. Last year, maintenance functions of MINI OBD TOOL were launched, making it even more competitive among tools in its class.
It’s realized by the continuous innovation of Xhorse tech engineers.
₹ 9000 / Piece Get Latest Price
| Compatible Vehicle Type | Multi-Brand |
| Usage/Application | Cars |
| Screen Size | 10.1 inch |
| Voltage | 12 V |
| Battery Capacity | 1500 mAh |
| Operating System | Windows Embedded |
| Memory | 32 GB |
| Warranty | 1 years |
| Compatible Vehicles | Mercedes-Benz |
₹ 8500 / Piece Get Latest Price
| Scanner Type | Scan Tool |
| Operating Voltage | 12-24 V |
| Screen Size | 5 inch |
| Voltage | 12 V |
| Compatible Vehicles | Multi-Brand |
| Connectivity | OBD-II |
| Operating System | Windows |
The SM2 Pro J2534 VCI is a versatile, professional-grade OBD2 ECU programming and diagnostic tool designed for reading/writing, cloning, and tuning Engine Control Units. It supports bench mode (no-cover disassembly) and boot mode, allowing comprehensive powertrain adjustments, DTC clearing, and IMMO off functions for a wide range of vehicles.
IndiaMART
IndiaMART
+2
Key Features and Capabilities
ECU Functionality: Supports reading/writing FLASH and EEPROM (EP), ECU cloning, and automatic checksum correction.
Operating Modes: Supports OBD2, Bench Mode (no-cover, no-disassembly), and Boot Mode (cover-opening).
Standards Compatibility: Fully supports J2534-1/2 and RP1210 standards.
Upgraded Hardware: Features improved K-line and CAN bus protection, faster Bluetooth connection, and surge protection.
Power Management: Offers programmable voltage supply (5-24V) to OBD2 connector pins.
Software Compatibility: Works with popular tuning software like PCMFlash, KTM67IN1, and BitBox
₹ 3584 / Piece Get Latest Price
| Diagnostic Protocol | OBD |
| Compatible Vehicle Type | Car |
| Connectivity | Bluetooth |
| Connection Type | Bluetooth |
| Voltage | 24 V |
| Battery Capacity | 6300 mAh |
| Screen Size | 2.8 inch |
| Display Type | LCD |
| Operating System | iOS |
App for ios & android, with simple interface, it can easily access diagnosis, provides accurate and fast results, get to know the vehicle’s status clearly, and possible fixes, even beginners can use the XTOOL OBD2 diagnostic scan tool and app to find out problem and turn off the MIL without barrier, saves time and $$$ from repair shop. *No Subscrption fee and lifetime upgrades
₹ 37780 / Piece Get Latest Price
| Model | D6 |
| Model Name/Number | XTOOL D6 |
| Usage/Application | Professional |
| Scanner Type | Multi-function Tool |
| Type | Diagnostic Scanner |
| Compatible Vehicles | 4 Wheeler |
| Display Size | 5 inches |
| Connectivity | WiFi |
| Operating System | Linux |
| Brand | Xtool |
XTOOL D6 Smart Diagnostic Scanner: Comprehensive Diagnostic Power with User-Friendly Features
Built-in FCA/CANFD Protocols
Lifetime Free Updates via Wi-Fi
All System Diagnostics
15+ Essential Special Functions
Auto VIN and Auto Scan
Full OBD2 Functions with DTC Library
4-in-1 Live Data Graphing
15 Language Options
Extensive Vehicle Coverage
₹ 1900 / Piece Get Latest Price
| Connector Gender | Male |
| Cable Type | Standard Cable |
| Voltage | 12+24 |
| Rated Voltage | 24 V |
| Length | 10 cm |
| Color | Black |
| Pin Count | 16 pin |
| Connector Standard | OBD II |
₹ 12000 / Piece Get Latest Price
| Test Type | Polarity Test |
| Voltage Range | 24 to 500 V |
| Usage | PCB Test |
| Form | Pen Type |
| Indication | LED |
| Power Source | Battery |
| Safety Rating | CAT II |
| Body Material | Plastic |
| Lead Length | 1 m |
₹ 150000 / Piece Get Latest Price
| Model | H6 |
| Model Name/Number | H6 Elite |
| Usage/Application | Professional |
| Scanner Type | Multi-function Tool |
| Type | Diagnostic Scanner |
| Compatible Vehicles | Car |
| Display Size | 8 inches |
| Connectivity | WiFi + Bluetooth |
| Operating System | Android |
| Brand | Xtool |
H6 Elite is the latest car diagnosis platform made for technicians. Based on Android system, combined with OEM-level vehicle coverage, carried on a fashionable and beautiful tablet and brand-new interaction design, it gives users same simple operation but totally different experience.
₹ 195000 / Piece Get Latest Price
| Scanner Type | All-in-One Programmer |
| Type | Key Programmer |
| Compatible Vehicle Type | Universal Multi-Brand |
| Screen Size | 7 inches |
| Connectivity | WiFi |
| Operating System | Android |
| Display Type | LCD Touchscreen |
| Vehicle Type | Car |
XTOOL X100 PADS Key Fob Programming Tool 2024 Newest[2-Year Update], car scanner diagnostic scan tool with OE-LEVEL all system diagnose, key fob programmer, 32 Powerful Reset Services, IMMO service, Android 10, 8 in 1 Graphing, Support DoIP&CANFD Protocols
₹ 130000 / Piece Get Latest Price
| Scanner Type | All-in-One Programmer |
| Type | Key Programmer |
| Compatible Vehicle Type | Universal Multi-Brand |
| Screen Size | 8 inches |
| Connectivity | WiFi |
| Operating System | Android |
| Battery Capacity | 10000mAh |
| Memory | 64 GB |
₹ 80000 / Piece Get Latest Price
| Scanner Type | All-in-One Programmer |
| Type | Key Programmer |
| Compatible Vehicle Type | Universal Multi-Brand |
| Screen Size | 5 inches |
| Connectivity | WiFi + Bluetooth |
| Operating System | Android |
| Battery Capacity | 3375 mAh |
| Display Type | LCD Touchscreen |
₹ 68500 / Piece Get Latest Price
| Scanner Type | Key Programmer |
| Type | Key Programmer |
| Compatible Vehicle Type | Universal Multi-Brand |
| Screen Size | 8 inches |
| Connectivity | WiFi + Bluetooth |
| Operating System | Android |
| Battery Capacity | 3375mAh |
| Display Type | LCD Touchscreen |
₹ 10159 / Piece Get Latest Price
| Scanner Type | All-in-One Programmer |
| Type | Key Programmer |
| Compatible Vehicle Type | Universal Multi-Brand |
| Screen Size | 2.4 Inches |
| Connectivity | WiFi |
| Operating System | Android |
| Battery Capacity | 150 mAh |
| Display Type | LCD Touchscreen |
₹ 2000 / Piece Get Latest Price
| Connector Gender | Male to Female |
| Cable Type | Extension |
| Voltage | 12+24v |
| Rated Voltage | 24 V |
| Length | 10 cm |
| Color | Black |
| Pin Count | 16 pin |
| Connector Standard | OBD II |
₹ 70000 / Piece Get Latest Price
| Scanner Type | OBD-II Scanner |
| Vehicle Type | Cars |
| Operating Voltage | 12-24 V |
| Battery Capacity | 5000 mAh |
| Screen Size | 3.5 inch |
| Display Type | LED |
| Compatible Vehicles | Multi-Brand |
| Connectivity | USB |
| Operating System | Windows |
| Memory | 8192 MB |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Scanner Type | All-in-One Programmer |
| Type | Key Programmer |
| Compatible Vehicles | Universal Multi-Brand |
| Screen Size | 5 inches |
| Connectivity | Bluetooth |
| Operating System | Android/Os |
| Battery Capacity | 5000 mAh |
| Voltage | 12 V |
| Display Type | LED Touchscreen |
| Vehicle Type | Car |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Scanner Type | OBD-II Scanner |
| Usage/Application | Bus/Car/Truck |
| Compatible Vehicle Type | Multi-Brand |
| Vehicle Type | Trucks |
| Voltage | 12/24 |
| Operating Voltage | 12-24 V |
| Screen Size | 8 inch |
| Battery Capacity | 5000 mAh |
| Memory | 64 GB |
| Operating System | Windows Embedded |
| Compatible Vehicles | Multi-Brand |
| Warranty | 1 years |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Model | XT70 |
| Model Name/Number | XT70 |
| Usage/Application | Multi-purpose |
| Scanner Type | Multi-function Tool |
| Type | Key Programmer |
| Screen Size | 8 inch |
| Compatible Vehicles | Car |
| Display Size | 6 inches |
| Voltage | 12 V |
| Connectivity | WiFi |
| Display Resolution | 1280 x 800 pixels |
| Dimensions | 240 x 177 x 30 mm |
| Operating System | Android |
| Battery Capacity | 10000 mAh |
| Brand | Xtool |
₹ 2999 / Piece Get Latest Price
| Set Type | Power Cable Set |
| Voltage Grade | 3.3 kV |
| Number Of Cables | 4 Cables |
| Conductor Size | 2.5 sqmm |
| Conductor Material | Aluminium |
| Application | Panel Wiring |
| Core Count | 4 Core |
| Cable Size Range | 10–25 sqmm |
| Connector Type | Ring Terminal |
| Armouring Type | Wire Armoured |
| Cable Type | Copper |
| Insulation Material | XLPE |
| Voltage Rating | 300 V |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Scanner Type | OBD2 Scanner |
| Operating System | Android |
| Connectivity | Wired OBD2 |
| Connectivity Type | USB |
| Battery Capacity | 500 mAH |
| Operating Temperature Range | 0-50 degree C |
| Vehicle Type | Motorcycle |
Minimum order quantity: 1 Piece
1) AS100 MOTO SCANNER is the new generation handheld Motorcycle diagnostics tool, it covers virtually all major manufacturers diagnostic functions. It help the technician to diagnose problems and make repairs faster; many common procedures are written into the tools so the technician can follow them (injectors, ignition, coils, fuel pump, etc…. 2) Its allows the technician to perform factory service procedures such as re-setting the service light, encoding keys, unlocking the immobilizer and configuring the immobilizer/alarm, making injection adjustments (COTrimmer), adjusting the throttle valve position sensor(TPS), re-setting auto adaptive parameters, and making idling adjustments. 3) The tools shows live data, displays ECU data, reads stored faults(history) or live data (RRM, battery voltage, throttle angle).
₹ 56999 / Piece Get Latest Price
| Scanner Type | Diagnostic Scanner |
| Operating System | Android |
| Connectivity | Wireless |
| Connectivity Type | Wired OBD2 |
| Battery Capacity | 5000 mAh |
| Operating Temperature Range | 0-50 degree C |
| Vehicle Type | Motorcycle |
| Brand | Xtool |
₹ 79021 / Piece Get Latest Price
| Compatible Vehicle Type | Car and truck |
| Vehicle Type | Car |
| Diagnostic Capability | Engine Diagnostics ECU Coding Key Programming |
| Connectivity | Wireless |
| Connectivity Type | OBD2 |
| Compatible Variant | BS4 |
| Operating Temperature | 0-60 °C |
| Brand | Autel |
| Pack Type | Box |
Autel MaxiCOM MK808 OBD2 Scanner Android Essential Automotive Tool Oil Reset, EPB, BMS, SAS, TPMS and Immobilizer (Combination of Maxicheck Pro and MD802 Complete System)
₹ 58829 / Piece Get Latest Price
| Compatible Vehicle Type | Car bus and truck |
| Vehicle Type | Car |
| Diagnostic Capability | ECU Coding |
| Connectivity | Wireless |
| Connectivity Type | OBD2 |
| Compatible Variant | All Standards |
| Operating Temperature | 0-60 °C |
| Brand | Autel |
| Pack Type | Box |
Autel MaxiCheck MX808S obd2 car diagnostic tool is installed with much faster quad-core processor, Android 11 OS, 4G RAM and 64G ROM, it offers maximum convenience and swift diagnostics. Autel MX808S bidirectional scanner supports a wide range of old and new vehicle makes and models, including domestic and foreign vehicles, ensuring great compatibility for mechanics and technicians working on different vehicles. Autel scanner MX808S offers a comprehensive range of features, including all systems diagnostics, bi-directional control, and 28+ service functions, allowing you to perform various repair tasks fast with accurate results. NOTE: Functions not universal, please check compatibility with your VIN before purchase.
₹ 296278 / Piece Get Latest Price
| Scanner Type | Diagnostic |
| Model | MaxiSys MS909 |
| Model Name/Number | MaxiSys MS906 |
| Compatible Vehicle Type | Car and bus |
| Compatible Vehicles | Car |
| Input Voltage | 12 V |
| Screen Size | 8 inch |
| Connectivity | WiFi |
| Operating System | Android 7.0 |
| Battery | 15000 mAh |
Autel Scanner MaxiSys MS906 Pro car diagnostic tool is a high-powered 8-inch advanced diagnostic scan tool featuring expanded software and cloud-based data and repair services. Autel MaxiSYS MS906 Pro car scan tool has Octa-core processor, Android 10 operating system, and 128 GB of memory enable the auto scanner to perform advanced diagnostics, and services, access comprehensive repair information, and conduct battery and electrical system analysis.
Abdul Shahid Khan (CEO)
Scan Garage Advance
00, Ward No 03 Baiher Road
Balaghat - 481001, Madhya Pradesh, India